Ren Power Engines
Features:
- Durable REN 4 stroke Engine
- OHV
- Rewind Start / Electric Start
- Dual Air Filter or Oil Bath Air Filter
- Oil Level Switch
- Easy Start
- Transistorised Ignition
Technical Specifications#
Model | PX80 | PX120 | PX160 | PX200 | PX420 |
Engine power | 4 Stroke Overhead Valve, Single Cylinder, Air Cooled | ||||
Bore X Stroke | 54 x 38 | 54 x 38 | 54 x 38 | 54 x 38 | 54 x 38 |
Displacement | 87 | 120 | 163 | 196 | 420 |
Ignition System | TCI Transistorized Ignition | ||||
Lubricant Type | Splash | ||||
Compression Ratio | 8 | 8.5 | 8.5 | 8.5 | 8.3 |
Spark Plug Gap | 0.70 - 0.80 | ||||
Overall Dimensions LxWxH (mm) | 300x290x280 | 340x205x320 | 360x320x335 | 365x320x337 | 50x405x443 |
Net. Weight (Kg) | 11 | 13 | 15 | 16 | 31 |
Download Brochure